Spektrofotometer Genesys 10 UV Vis
Last Updated
11 Feb 2019
Country Origin
United States
Minimum Order
1 CALL
Specification of Spektrofotometer Genesys 10 UV Vis
Beam Geometry | Dual Beam |
---|---|
Connections | USB Type A port for USB memory device (front panel) USB Type B port for optional computer connectivity (rear panel) USB Type A port for external printer (rear panel) |
Container Type | Single cell holder and automated 6-cell changer standard |
Data Interval for Scanning | 0.1, 0.2, 0.5, 1.0, 2.0, 5.0 nm |
Depth (English) | 15.7 in. |
Depth (Metric) | 40cm |
Description | GENESYS 10S UV-Vis, USA In Germany, France, and Spain, use Catalog #840-209700 |
Detector Type | Dual Silicon Photodiodes |
Display | Graphical with LCD backlight; 9.7 x 7.1 cm (3.8 x 2.8 in) |
Drift | <0.0005A/hr |
Electrical Requirements | Selected automatically, 100/240V 50/60Hz |
Height (English) | 9.8 in. |
Height (Metric) | 25cm |
Hertz | 50/60Hz |
Includes | USB cable, USB memory device |
Interface | Graphical with LCD backlight 9.7 x 7.1cm (3.8 x 2.8 in.) |
Keypad | Sealed membrane with tactile response keys |
Lamp | Xenon Flash Lamp (5 years, 3 years guaranteed) |
Noise | <0.00025 at 0.0 A; <0.00050 at 1.0 A; <0.00080 at 2.0 A; RMS at 260 nm |
Optical Design | Dual Beam-Internal Reference Detector |
Photometric Accuracy Instrument | ±0.005A at 1.0A |
Photometric Display | -0.1A - 4.0A; 11.5-125%T; ±99999C |
Photometric Linearity | Up to 3.5Å at 260 nm |
Printer | Internal printer 40 column Internal (text and graphics) Included with PNs 840-208100 and 840-209800 Optional accessory for PNs 840-208100 and 840-209700 External printer support: External printer with USB connection and HP PCL 3.0 or higher printer language support |
Scan Speed | up to 3600 nm/min |
Spectral Bandwidth | 1.8nm |
Stray Light | <0.08%T at 220, 340nm (NaI, NaNO2) <1<1.0%T 198-200nm (KCl) |
Voltage | 100/240V |
Wavelength Accuracy | ±1.0 nm |
Wavelength Range | 190 to 1100nm |
Wavelength Repeatability | ±0.5 nm |
Wavelength Scan Speed | 4200nm/min |
Weight (English) | 19 lb. |
Weight (Metric) | 8.6kg |
Width (English) | 11.8 in. |
Width (Metric) | 30cm |
Untuk keterangan lebih lanjut, silahkan download PDF ini :